Month | ICE Gas Oil ($/mt) | +/- | +/-(%) |
Jan 2015 | 476.77 | -95.89 | -16.74 |
Dec 2014 | 572.66 | -135.07 | -19.08 |
Nov 2014 | 707.73 | -46.04 | -6.10 |
Oct 2014 | 753.77 | -78.73 | -9.46 |
Sep 2014 | 832.50 | -36.20 | -4.17 |
Aug 2014 | 868.70 | -20.56 | -2.31 |
Jul 2014 | 889.26 | -22.49 | -2.47 |
Jun 2014 | 911.75 | +4.55 | +0.50 |
May 2014 | 907.20 | -0.34 | -0.04 |
Apr 2014 | 907.54 | +5.69 | +0.63 |
Mar 2014 | 901.85 | -19.35 | -2.10 |
Feb 2014 | 921.20 | +7.34 | +0.80 |
Jan 2014 | 913.86 | -24.41 | -2.60 |
Dec 2013 | 938.27 | +22.75 | +2.48 |
Nov 2013 | 915.52 | -14.13 | -1.52 |
Oct 2013 | 929.65 | -8.95 | -0.95 |
Sep 2013 | 938.60 | +4.49 | +0.48 |
Aug 2013 | 934.11 | +22.56 | +2.47 |
Jul 2013 | 911.55 | +37.66 | +4.31 |
Jun 2013 | 873.89 | +14.15 | +1.65 |
May 2013 | 859.74 | -4.98 | -0.58 |
Apr 2013 | 864.72 | -48.97 | -5.36 |
Mar 2013 | 913.69 | -82.21 | -8.25 |
Feb 2013 | 995.90 | +36.50 | +3.80 |
Jan 2013 | 959.40 | +32.80 | +3.54 |
Dec 2012 | 926.60 | -10.46 | -1.12 |
Nov 2012 | 937.06 | -46.61 | -4.74 |
Oct 2012 | 983.67 | -2.71 | -0.27 |
Sep 2012 | 986.38 | +19.28 | +1.99 |
Aug 2012 | 967.10 | +76.52 | +8.59 |
Jul 2012 | 890.58 | +50.71 | +6.04 |
Jun 2012 | 839.87 | -93.11 | -9.98 |
May 2012 | 932.98 | -70.17 | -6.99 |
Apr 2012 | 1003.15 | -21.07 | -2.06 |
Mar 2012 | 1024.22 | +24.09 | +2.41 |
Feb 2012 | 1000.13 | +46.46 | +4.87 |
Jan 2012 | 953.67 | +28.28 | +3.06 |
Month | Spore MGO ($/mt) | +/- | +/- (%) |
Jan 2015 | 497 | -101.00 | -16.89 |
Dec 2014 | 598 | -119.00 | -16.60 |
Nov 2014 | 717 | -31.00 | -4.14 |
Oct 2014 | 748 | -86.00 | -10.31 |
Sep 2014 | 834 | -36.00 | -4.14 |
Aug 2014 | 870 | -14.00 | -1.58 |
Jul 2014 | 884 | -21.00 | -2.32 |
Jun 2014 | 905 | -5.00 | -0.55 |
May 2014 | 910 | +4.00 | +0.44 |
Apr 2014 | 906 | +2.00 | +0.22 |
Mar 2014 | 904 | -12.00 | -1.31 |
Feb 2014 | 916 | +10.00 | +1.10 |
Jan 2014 | 906 | -33.00 | -3.51 |
Dec 2013 | 939 | +24.00 | +2.62 |
Nov 2013 | 915 | -5.00 | -0.54 |
Oct 2013 | 920 | +4.00 | +0.44 |
Sep 2013 | 916 | -4.00 | -0.44 |
Aug 2013 | 919 | +12.00 | +1.32 |
Jul 2013 | 907 | +31.00 | +3.54 |
Jun 2013 | 876 | +20.00 | +2.34 |
May 2013 | 856 | -1.00 | -0.23 |
Apr 2013 | 857 | -55.00 | -6.03 |
Mar 2013 | 912 | -62.00 | -6.36 |
Feb 2013 | 974 | +40.00 | +4.28 |
Jan 2013 | 934 | +16.00 | +1.74 |
Dec 2012 | 918 | -4.00 | -0.43 |
Nov 2012 | 922 | -26.00 | -2.74 |
Oct 2012 | 948 | -25.00 | -2.57 |
Sep 2012 | 973 | +13.00 | +1.35 |
Aug 2012 | 960 | +92.00 | +10.60 |
Jul 2012 | 868 | +48.00 | +5.85 |
Jun 2012 | 820 | -105.00 | -11.35 |
May 2012 | 925 | -63.00 | -6.38 |
Apr 2012 | 988 | -20.00 | -1.98 |
Mar 2012 | 1008 | +24.00 | +2.44 |
Feb 2012 | 984 | +29.00 | +3.04 |
Jan 2012 | 955 | +35.00 | +3.80 |
Martin Vorgod elevated to CEO of Global Risk Management
Vorgod, currently CCO at GRM, will officially step in as CEO on December 1, succeeding Peder Møller. |
||
|
||
Dorthe Bendtsen named interim CEO of KPI OceanConnect
Officer with background in operations and governance to steer firm through transition as it searches for permanent leadership. |
||
|
||
Bunker Holding revamps commercial department and management team
CCO departs; commercial activities divided into sales and operations. |
||
|
||
Peninsula extends UAE coverage into Abu Dhabi and Jebel Ali
Supplier to provide 'full range of products' after securing bunker licences. |
||
|
||
Peninsula to receive first of four tankers in Q2 2025
Methanol-ready vessels form part of bunker supplier's fleet renewal programme. |
||
|
||
Stephen Robinson heads up bunker desk at Tankers International
Former Bomin and Cockett MD appointed Head of Bunker Strategy and Procurement. |
||
|
||
Is your vessel fully protected from the dangers of poor-quality fuel? | Steve Bee, VPS
Commercial Director highlights issues linked to purchasing fuel and testing quality against old marine fuel standards. |
||
|
||
GDE Marine targets Suape LSMGO by year-end
Expansion plan revealed following '100% incident-free' first month of VLSFO deliveries. |
||
|
||
Peninsula CEO seals deal to build LNG bunker vessel
Agreement signed through shipping company Hercules Tanker Management. |
||
|
||
Auramarine supply system chosen for landmark methanol-fuelled tugs
Vessels to enter into service in mid-2025. |
||
|