Fuel Oil | MGO | MDO | Lubricants | Total | |
Q1 2010 | 2,802,604 | 130,445 | 2,449 | 26,044 | 2,961,542 |
Q2 2010 | 2,803,598 | 129,541 | 902 | 31,746 | 2,965,787 |
Q3 2010 | 2,979,048 | 125,907 | 2,293 | 27,688 | 3,134,936 |
Q4 2010 | 2,672,097 | 134,181 | 464 | 26,694 | 2,833,436 |
Total 2010 | 11,257,347 | 520,074 | 6,108 | 112,172 | 11,895,701 |
Q1 2011 | 2,814,333 | 144,615 | 4,408 | 32,149 | 2,995,505 |
Q2 2011 | 2,981,171 | 134,010 | 1,262 | 30,612 | 3,147,055 |
Q3 2011 | 2,998,896 | 127,458 | 1,352 | 25,754 | 3,153,460 |
Q4 2011 | 2,783,403 | 122,362 | 254 | 21,848 | 2,927,867 |
Total 2011 | 11,557,803 | 528,445 | 7,276 | 110,363 | 12,223,887 |
Q1 2012 | 2,613,314 | 142,243 | 3,405 | 25,888 | 2,784,850 |
Q2 2012 | 2,565,704 | 129,355 | 155 | 29,719 | 2,724,933 |
Q3 2012 | 2,562,038 | 136,027 | 140 | 20,897 | 2,719,101 |
Q4 2012 | 2,533,578 | 145,029 | 25 | 23,925 | 2,702,557 |
Total 2012 | 10,274,634 | 552,654 | 3,725 | 100,429 | 10,931,441 |
Q1 2013 | 2,409,336 | 127,143 | 225 | 24,510 | 2,561,214 |
Q2 2013 | 2,448,170 | 136,388 | 150 | 22,770 | 2,607,479 |
Q3 2013 | 2,517,419 | 122,546 | 260 | 21,857 | 2,662,082 |
Q4 2013 | 2,446,332 | 121,830 | 2,636 | 22,948 | 2,593,746 |
Total 2013 | 9,821,257 | 507,907 | 3,271 | 92,085 | 10,424,521 |
Q1 2014 | 2,644,879 | 132,697 | 3,355 | 26,167 | 2,807,098 |
Q2 2014 | 2,433,220 | 143,779 | 3,836 | 25,552 | 2,606,387 |
Q3 2014 | 2,435,458 | 142,189 | 3,104 | 22,827 | 2,603,578 |
Q4 2014 | 2,313,526 | 251,457 | 12,412 | 20,797 | 2,598,192 |
Total 2014 | 9,827,083 | 670,122 | 22,707 | 95,343 | 10,615,255 |
Martin Vorgod elevated to CEO of Global Risk Management
Vorgod, currently CCO at GRM, will officially step in as CEO on December 1, succeeding Peder Møller. |
||
|
||
Dorthe Bendtsen named interim CEO of KPI OceanConnect
Officer with background in operations and governance to steer firm through transition as it searches for permanent leadership. |
||
|
||
Bunker Holding revamps commercial department and management team
CCO departs; commercial activities divided into sales and operations. |
||
|
||
Peninsula extends UAE coverage into Abu Dhabi and Jebel Ali
Supplier to provide 'full range of products' after securing bunker licences. |
||
|
||
Peninsula to receive first of four tankers in Q2 2025
Methanol-ready vessels form part of bunker supplier's fleet renewal programme. |
||
|
||
Stephen Robinson heads up bunker desk at Tankers International
Former Bomin and Cockett MD appointed Head of Bunker Strategy and Procurement. |
||
|
||
Is your vessel fully protected from the dangers of poor-quality fuel? | Steve Bee, VPS
Commercial Director highlights issues linked to purchasing fuel and testing quality against old marine fuel standards. |
||
|
||
GDE Marine targets Suape LSMGO by year-end
Expansion plan revealed following '100% incident-free' first month of VLSFO deliveries. |
||
|
||
Peninsula CEO seals deal to build LNG bunker vessel
Agreement signed through shipping company Hercules Tanker Management. |
||
|
||
Auramarine supply system chosen for landmark methanol-fuelled tugs
Vessels to enter into service in mid-2025. |
||
|