Mon 17 Nov 2014 17:38

Singapore: month-on-month sales up, year-on-year volumes down


Bunker sales in October were 2 percent higher than the previous month but 4.9 percent lower than in October 2013.



Month-on-month bunker sales in Singapore rose for only the four month this year in October, according to data released by the Maritime and Port Authority of Singapore (MPA).

Total sales at the world's leading bunker port increased last month by 72,100 tonnes, or 2.0 percent, to 3,593,600 tonnes, up from 3,521,500 tonnes in September. It is the second volume increase in three months.

In comparison with the corresponding month last year, October volumes were down by 187,000 tonnes, or 4.9 percent. It is the fourth time in five months that year-on-year volumes have fallen. So far in 2014, monthly bunker sales have been lower on six occasions compared to 2013.

Accumulated bunker sales for the year so far are 35,290,900 tonnes, which represents a decrease of 215,800 tonnes compared to the first ten months of 2013 (35,506,700 tonnes). The figure is also below the volumes sold during the corresponding period in 2012 (35,784,000 tonnes) and 2011 (35,734,300 tonnes), but above the 34,069,400 tonnes sold between January and October 2010.

It is the eighth time in ten months that accumulated sales volumes have been below 2013 levels.

Month-on-month sales of 380 centistoke (cSt) - Singapore's largest-selling bunker grade - rose by 48,000 tonnes, or 1.8 percent, in October to 2,696,800 tonnes. In comparison with the corresponding month last year, 380 cSt sales were down by 169,800 tonnes, or 5.9 percent.

500 cSt volumes rose to their fifth-highest level of the year so far, to 694,600 tonnes, up from 677,600 tonnes in September. October's result is 5,800 tonnes, or 0.8 percent, higher than in October 2013. Year-on-year sales of 500 cSt have only declined twice so far this year - in September and March.

Below are tables of bunker sales in Singapore for each fuel grade in 2014, 2013, 2012 and 2011 with accumulated totals in the bottom row.

2014 Total 500cst 380cst 180cst MGO
Jan 3,557.8 635.7 2,754.8 42.9 70.4
Feb 3,277.4 524.1 2,522.0 73.8 91.7
Mar 3,184.9 574.1 2,402.7 57.8 88.3
Apr 3,812.9 747.9 2,814.2 79.9 98.7
May 3,637.6 718.2 2,701.9 64.4 90.0
Jun 3,373.8 668.7 2,479.8 78.7 80.3
Jul 3,662.6 737.8 2,718.2 57.7 86.3
Aug 3,668.8 728.1 2,736.7 58.0 82.8
Sep 3,521.5 677.6 2,648.8 57.6 89.9
Oct 3,593.6 694.6 2,696.8 55.1 94.1
Total 35,290.9 6,706.8 26,475.9 625.9 872.5


2013 Total 500cst 380cst 180cst MGO
Jan 3,787.6 581.8 2,929.3 99.7 119.3
Feb 3,076.4 492.0 2,365.7 69.9 84.5
Mar 3,362.7 580.8 2,512.7 78.8 104.8
Apr 3,647.9 633.2 2,713.7 94.2 113.9
May 3,529.0 644.3 2,633.2 89.5 93.7
Jun 3,478.2 641.6 2,588.7 81.1 95.0
Jul 3,740.8 714.6 2,773.0 81.7 107.3
Aug 3,488.1 693.0 2,570.9 69.7 96.7
Sep 3,610.5 684.9 2,673.5 77.5 104.1
Oct 3,780.6 688.8 2,866.6 71.4 91.6
Nov 3,373.1 652.2 2,525.0 67.4 74.5
Dec 3,802.4 654.2 2,917.8 69.4 97.4
Total 42,682.2 7,661.4 32,070.1 950.3 1182.8


2012 Total 500cst 380cst 180cst MGO
Jan 3,668.5 406.3 3,019.0 115.3 113.3
Feb 3,092.7 407.2 2,436.9 112.3 128.7
Mar 3,608.8 486.9 2,885,4 106.1 126.4
Apr 3,735.4 515.3 2,982.6 103.5 129.9
May 3,985.7 591.5 3,144.6 117.50 128.4
Jun 3,646.9 553.6 2,883.3 85.6 123.4
Jul 3,665.2 503.5 2,924.4 110.0 114.7
Aug 3,556.0 568.1 2,756.7 107.9 120.1
Sep 3,326.4 535.9 2,570.1 87.7 118.1
Oct 3,508.4 549.1 2,747.0 92.7 114.2
Nov 3,275.6 566.7 2,491.9 92.3 118.6
Dec 3,625.7 541.4 2,843.6 116.1 118.3
Total 42,685.3 6,225.5 33,685.5 1,247.0 1,454.1


2011 Total 500cst 380cst 180cst MGO
Jan 3,642.4 480.3 2,841.2 171.0 134.0
Feb 3,268.8 438.7 2,544.2 151.8 111.7
Mar 3,520.7 472.9 2,747.8 146.5 134.9
Apr 3,248.5 425.4 2,541.5 132.2 118.9
May 3,621.9 475.7 2,873.7 130.6 123.2
Jun 3,859.2 515.2 3,031.9 141.1 143.4
Jul 3,642.9 476.6 2,883.7 135.2 127.8
Aug 3,815.3 470.2 3,050.4 133.6 149.3
Sep 3,568.4 468.1 2,836.8 132.0 125.6
Oct 3,546.2 385.3 2,867.1 131.9 145.1
Nov 3,615.4 537.6 2,800.7 124.2 126.8
Dec 3,804.1 431.8 3,103.1 110.9 128.9
Total 43,153.6 5,577.7 34,122.1 1,641.0 1,569.6

Chart showing percentage of off-spec and on-spec samples by fuel type, according to VPS. Is your vessel fully protected from the dangers of poor-quality fuel? | Steve Bee, VPS  

Commercial Director highlights issues linked to purchasing fuel and testing quality against old marine fuel standards.

Ships at the Tecon container terminal at the Port of Suape, Brazil. GDE Marine targets Suape LSMGO by year-end  

Expansion plan revealed following '100% incident-free' first month of VLSFO deliveries.

Hercules Tanker Management and Hyundai Mipo Dockyard sign bunker vessel agreement Peninsula CEO seals deal to build LNG bunker vessel  

Agreement signed through shipping company Hercules Tanker Management.

Illustration of Kotug tugboat and the logos of Auramarine and Sanmar Shipyards. Auramarine supply system chosen for landmark methanol-fuelled tugs  

Vessels to enter into service in mid-2025.

A Maersk vessel, pictured from above. Rise in bunker costs hurts Maersk profit  

Shipper blames reroutings via Cape of Good Hope and fuel price increase.

Claus Bulch Klausen, CEO of Dan-Bunkering. Dan-Bunkering posts profit rise in 2023-24  

EBT climbs to $46.8m, whilst revenue dips from previous year's all-time high.

Chart showing percentage of fuel samples by ISO 8217 version, according to VPS. ISO 8217:2024 'a major step forward' | Steve Bee, VPS  

Revision of international marine fuel standard has addressed a number of the requirements associated with newer fuels, says Group Commercial Director.

Carsten Ladekjær, CEO of Glander International Bunkering. EBT down 45.8% for Glander International Bunkering  

CFO lauds 'resilience' as firm highlights decarbonization achievements over past year.

Anders Grønborg, CEO of KPI OceanConnect. KPI OceanConnect posts 59% drop in pre-tax profit  

Diminished earnings and revenue as sales volume rises by 1m tonnes.

Verde Marine Homepage Delta Energy's ARA team shifts to newly launched Verde Marine  

Physical supplier offering delivery of marine gasoil in the ARA region.


↑  Back to Top