| Month | Average ($/mt) | Low | High |
| Mar 14 | 602 | 592.00 | 620.00 |
| Feb 14 | 609 | 598.00 | 616.00 |
| Jan 14 | 617 | 605.00 | 626.00 |
| Dec 13 | 610 | 600.00 | 620.00 |
| Nov 13 | 617 | 610.00 | 630.00 |
| Oct 13 | 614 | 602.00 | 625.00 |
| Sep 13 | 606 | 598.50 | 615.00 |
| Aug 13 | 599 | 588.00 | 621.00 |
| Jul 13 | 591 | 585.00 | 605.00 |
| Jun 13 | 609 | 580.00 | 630.00 |
| May 13 | 610 | 595.00 | 632.00 |
| Apr 13 | 617 | 597.00 | 645.00 |
| Mar 13 | 633 | 620.00 | 644.00 |
| Feb 13 | 651 | 639.00 | 661.00 |
| Jan 13 | 621 | 604.00 | 637.00 |
| Dec 12 | 602 | 595.00 | 609.00 |
| Nov 12 | 606 | 592.00 | 618.00 |
| Oct 12 | 638 | 616.00 | 655.00 |
| Sep 12 | 675 | 643.00 | 702.00 |
| Aug 12 | 668 | 633.00 | 691.00 |
| Jul 12 | 614 | 588.00 | 641.00 |
| Jun 12 | 595 | 568.00 | 627.00 |
| May 12 | 679 | 642.00 | 730.00 |
| Apr 12 | 724 | 711.00 | 741.00 |
| Mar 12 | 741 | 731.00 | 754.00 |
| Feb 12 | 732 | 708.00 | 755.00 |
| Jan 12 | 722 | 694.00 | 732.00 |
| Dec 11 | 677 | 654.00 | 693.00 |
| Nov 11 | 687 | 658.00 | 716.00 |
| Oct 11 | 659 | 629.00 | 685.00 |
| Sep 11 | 654 | 630.00 | 675.00 |
| Aug 11 | 666 | 640.00 | 699.00 |
| Jul 11 | 672 | 639.00 | 697.00 |
| Jun 11 | 650 | 624.00 | 675.00 |
| May 11 | 646 | 619.00 | 685.00 |
| Apr 11 | 676 | 655.00 | 688.00 |
| Mar 11 | 635 | 616.00 | 648.00 |
| Feb 11 | 621 | 575.00 | 665.00 |
| Jan 11 | 540 | 517.00 | 574.00 |
| Dec 10 | 503 | 488.00 | 514.00 |
| Nov 10 | 487 | 468.00 | 510.00 |
| Oct 10 | 472 | 460.00 | 483.00 |
| Sep 10 | 443 | 436.00 | 455.00 |
| Aug 10 | 452 | 434.50 | 475.00 |
| Jul 10 | 440 | 418.00 | 456.00 |
| Jun 10 | 441 | 428.00 | 456.00 |
| May 10 | 460 | 419.00 | 500.00 |
| Apr 10 | 482 | 466.00 | 500.00 |
| Mar 10 | 466 | 453.00 | 482.00 |
| Feb 10 | 458 | 437.50 | 477.00 |
| Jan 10 | 479 | 453.00 | 507.00 |
| Dec 09 | 461 | 440.00 | 486.00 |
| Nov 09 | 463 | 446.50 | 473.00 |
| Oct 09 | 442 | 418.00 | 462.00 |
| Sep 09 | 432 | 414.00 | 448.00 |
| Aug 09 | 443 | 426.00 | 462.00 |
| Jul 09 | 405 | 378.00 | 434.00 |
| Jun 09 | 405 | 392.00 | 421.00 |
| May 09 | 342 | 292.00 | 385.00 |
| Apr 09 | 287 | 252.00 | 303.00 |
| Mar 09 | 242 | 225.00 | 269.00 |
| Feb 09 | 256 | 239.00 | 275.00 |
| Jan 09 | 257 | 229.00 | 278.00 |
| Dec 08 | 224 | 208.00 | 255.00 |
| Nov 08 | 240 | 208.00 | 288.00 |
| Oct 08 | 407 | 281.00 | 557.00 |
| Sep 08 | 597 | 514.00 | 709.00 |
| Aug 08 | 688 | 635.00 | 734.00 |
| Jul 08 | 719 | 675.00 | 765.00 |
| Jun 08 | 628 | 561.00 | 686.00 |
| May 08 | 585 | 540.00 | 640.00 |
| Apr 08 | 530 | 500.00 | 556.00 |
|
WinGD to host webinar on methanol- and ethanol-flexible fuel engine technology
Engine manufacturer will discuss market outlook, regulations and operational experience with alcohol-based marine fuels. |
|
|
|
||
|
Peninsula opens applications for 2026 graduate programmes in marine fuels trading
Two-year scheme offers positions across six global locations starting in September, combining hands-on experience with structured development. |
|
|
|
||
|
Oilmar DMCC promotes Collin She to key account manager role
She will lead strategic customer relationships and drive growth opportunities in Singapore and the wider region. |
|
|
|
||
|
Dorian LPG takes delivery of dual-fuel VLGC capable of carrying ammonia
The 93,000-cbm Areion can run on LPG or fuel oil and transport ammonia cargoes. |
|
|
|
||
|
RINA awards ISCC EU certification to OLT Offshore LNG Toscana for bio-LNG supply
Certification enables bio-LNG use in the EU as a renewable fuel under RED II and RED III directives. |
|
|
|
||
|
WSC calls for safe maritime corridor as 20,000 seafarers remain trapped in the Persian Gulf
Industry body urges IMO member states to establish safe passage and supply access. |
|
|
|
||
|
Auramarine to host webinar on ammonia as marine fuel in April
Finnish firm will explore ammonia’s role in maritime decarbonisation at its third spring webinar. |
|
|
|
||
|
Green ammonia could reach cost parity with VLSFO and LNG by 2050, study finds
WinGD and Envision Energy study projects green ammonia operational costs competitive with conventional marine fuels. |
|
|
|
||
|
Bureau Veritas verifies methane emissions on Brittany Ferries’ LNG vessels
Verification enables ferry operator to report measured methane slip instead of regulatory default values. |
|
|
|
||
|
Alliance calls for urgent black carbon action as new Arctic emission control areas take effect
Canadian Arctic and Norwegian Sea ECAs now in force, with compliance deadline set for March 2027. |
|
|
|
||
| Singapore 380 cst average at lowest level since July [News & Insights] |