Month | Average ($/mt) | Low | High |
Jan 14 | 567 | 558.00 | 587.00 |
Dec 13 | 583 | 574.00 | 591.00 |
Nov 13 | 575 | 565.00 | 586.00 |
Oct 13 | 586 | 580.00 | 599.00 |
Sep 13 | 593 | 585.50 | 603.00 |
Aug 13 | 600 | 587.00 | 621.00 |
Jul 13 | 595 | 577.00 | 608.00 |
Jun 13 | 580 | 565.00 | 597.00 |
May 13 | 583 | 572.00 | 597.00 |
Apr 13 | 584 | 565.00 | 620.00 |
Mar 13 | 603 | 595.00 | 610.00 |
Feb 13 | 631 | 609.00 | 646.00 |
Jan 13 | 610 | 589.00 | 626.00 |
Dec 12 | 579 | 572.00 | 590.00 |
Nov 12 | 586 | 570.00 | 597.00 |
Oct 12 | 615 | 592.00 | 634.00 |
Sep 12 | 647 | 612.00 | 671.00 |
Aug 12 | 639 | 603.00 | 665.00 |
Jul 12 | 590 | 558.00 | 621.00 |
Jun 12 | 562 | 537.00 | 587.00 |
May 12 | 636 | 603.00 | 699.00 |
Apr 12 | 690 | 677.00 | 709.00 |
Mar 12 | 706 | 696.00 | 718.00 |
Feb 12 | 689 | 665.00 | 710.00 |
Jan 12 | 669 | 634.00 | 692.00 |
Dec 11 | 617 | 594.00 | 638.00 |
Nov 11 | 639 | 609.00 | 670.00 |
Oct 11 | 627 | 589.00 | 653.00 |
Sep 11 | 629 | 600.00 | 654.00 |
Aug 11 | 627 | 595.00 | 673.00 |
Jul 11 | 645 | 618.00 | 668.00 |
Jun 11 | 626 | 598.00 | 651.00 |
May 11 | 615 | 586.50 | 651.00 |
Apr 11 | 645 | 624.00 | 658.00 |
Mar 11 | 602 | 590.00 | 620.00 |
Feb 11 | 561 | 530.00 | 624.00 |
Jan 11 | 509 | 493.00 | 518.00 |
Dec 10 | 483 | 470.00 | 495.00 |
Nov 10 | 469 | 453.00 | 491.00 |
Oct 10 | 455 | 446.00 | 470.00 |
Sep 10 | 430 | 420.50 | 441.00 |
Aug 10 | 435 | 415.00 | 459.00 |
Jul 10 | 422 | 397.00 | 438.00 |
Jun 10 | 421 | 406.00 | 435.00 |
May 10 | 435 | 389.00 | 487.00 |
Apr 10 | 466 | 452.00 | 483.00 |
Mar 10 | 449 | 435.00 | 468.00 |
Feb 10 | 439 | 418.00 | 459.00 |
Jan 10 | 455 | 429.00 | 486.00 |
Dec 09 | 440 | 417.00 | 464.00 |
Nov 09 | 455 | 441.00 | 467.00 |
Oct 09 | 426 | 387.00 | 458.00 |
Sep 09 | 405 | 386.00 | 422.00 |
Aug 09 | 423 | 405.00 | 436.00 |
Jul 09 | 382 | 356.00 | 412.00 |
Jun 09 | 380 | 364.00 | 399.00 |
May 09 | 325 | 277.00 | 364.00 |
Apr 09 | 275 | 250.00 | 289.00 |
Mar 09 | 241 | 220.00 | 270.00 |
Feb 09 | 239 | 220.00 | 258.00 |
Jan 09 | 228 | 176.00 | 258.00 |
Dec 08 | 194 | 158.00 | 225.00 |
Nov 08 | 221 | 193.00 | 262.00 |
Oct 08 | 384 | 245.00 | 562.00 |
Sep 08 | 549 | 474.00 | 645.00 |
Aug 08 | 622 | 570.00 | 672.00 |
Jul 08 | 679 | 626.00 | 733.00 |
Jun 08 | 596 | 532.00 | 658.00 |
May 08 | 539 | 493.00 | 589.00 |
Apr 08 | 498 | 465.00 | 511.00 |
Martin Vorgod elevated to CEO of Global Risk Management
Vorgod, currently CCO at GRM, will officially step in as CEO on December 1, succeeding Peder Møller. |
||
|
||
Dorthe Bendtsen named interim CEO of KPI OceanConnect
Officer with background in operations and governance to steer firm through transition as it searches for permanent leadership. |
||
|
||
Bunker Holding revamps commercial department and management team
CCO departs; commercial activities divided into sales and operations. |
||
|
||
Peninsula extends UAE coverage into Abu Dhabi and Jebel Ali
Supplier to provide 'full range of products' after securing bunker licences. |
||
|
||
Peninsula to receive first of four tankers in Q2 2025
Methanol-ready vessels form part of bunker supplier's fleet renewal programme. |
||
|
||
Stephen Robinson heads up bunker desk at Tankers International
Former Bomin and Cockett MD appointed Head of Bunker Strategy and Procurement. |
||
|
||
Is your vessel fully protected from the dangers of poor-quality fuel? | Steve Bee, VPS
Commercial Director highlights issues linked to purchasing fuel and testing quality against old marine fuel standards. |
||
|
||
GDE Marine targets Suape LSMGO by year-end
Expansion plan revealed following '100% incident-free' first month of VLSFO deliveries. |
||
|
||
Peninsula CEO seals deal to build LNG bunker vessel
Agreement signed through shipping company Hercules Tanker Management. |
||
|
||
Auramarine supply system chosen for landmark methanol-fuelled tugs
Vessels to enter into service in mid-2025. |
||
|