| 2013 | Total | 500cst | 380cst | 180cst | MGO |
| Jan | 3,787.6 | 581.8 | 2,929.3 | 99.7 | 119.3 |
| Feb | 3,076.4 | 492.0 | 2,365.7 | 69.9 | 84.5 |
| Mar | 3,362.7 | 580.8 | 2,512.7 | 78.8 | 104.8 |
| Apr | 3,647.9 | 633.2 | 2,713.7 | 94.2 | 113.9 |
| May | 3,529.0 | 644.3 | 2,633.2 | 89.5 | 93.7 |
| Total | 17,403.6 | 2932.1 | 13,154.6 | 432.1 | 516.2 |
| 2012 | Total | 500cst | 380cst | 180cst | MGO |
| Jan | 3,668.5 | 406.3 | 3,019.0 | 115.3 | 113.3 |
| Feb | 3,092.7 | 407.2 | 2,436.9 | 112.3 | 128.7 |
| Mar | 3,608.8 | 486.9 | 2,885,4 | 106.1 | 126.4 |
| Apr | 3,735.4 | 515.3 | 2,982.6 | 103.5 | 129.9 |
| May | 3,985.7 | 591.5 | 3,144.6 | 117.50 | 128.4 |
| Jun | 3,646.9 | 553.6 | 2,883.3 | 85.6 | 123.4 |
| Jul | 3,665.2 | 503.5 | 2,924.4 | 110.0 | 114.7 |
| Aug | 3,556.0 | 568.1 | 2,756.7 | 107.9 | 120.1 |
| Sep | 3,326.4 | 535.9 | 2,570.1 | 87.7 | 118.1 |
| Oct | 3,508.4 | 549.1 | 2,747.0 | 92.7 | 114.2 |
| Nov | 3,275.6 | 566.7 | 2,491.9 | 92.3 | 118.6 |
| Total | 39,069.6 | 5,684.1 | 30,841.9 | 1,130.9 | 1,335.8 |
| 2011 | Total | 500cst | 380cst | 180cst | MGO |
| Jan | 3,642.4 | 480.3 | 2,841.2 | 171.0 | 134.0 |
| Feb | 3,268.8 | 438.7 | 2,544.2 | 151.8 | 111.7 |
| Mar | 3,520.7 | 472.9 | 2,747.8 | 146.5 | 134.9 |
| Apr | 3,248.5 | 425.4 | 2,541.5 | 132.2 | 118.9 |
| May | 3,621.9 | 475.7 | 2,873.7 | 130.6 | 123.2 |
| Jun | 3,859.2 | 515.2 | 3,031.9 | 141.1 | 143.4 |
| Jul | 3,642.9 | 476.6 | 2,883.7 | 135.2 | 127.8 |
| Aug | 3,815.3 | 470.2 | 3,050.4 | 133.6 | 149.3 |
| Sep | 3,568.4 | 468.1 | 2,836.8 | 132.0 | 125.6 |
| Oct | 3,546.2 | 385.3 | 2,867.1 | 131.9 | 145.1 |
| Nov | 3,615.4 | 537.6 | 2,800.7 | 124.2 | 126.8 |
| Dec | 3,804.1 | 431.8 | 3,103.1 | 110.9 | 128.9 |
| Total | 43,153.6 | 5,577.7 | 34,122.1 | 1,641.0 | 1,569.6 |
|
Portsmouth International Port makes first commercial shore power connection with cruise ship
Virgin Voyages’ Valiant Lady plugs into Portsmouth International Port’s shore power system, with two ships connected simultaneously. |
|
|
|
||
|
EmissionLink calls for fairer EU ETS expansion and greater reinvestment in maritime decarbonisation
Emissions compliance specialist warns that broader coverage alone will not deliver practical decarbonisation. |
|
|
|
||
|
Peninsula and Evos sign MoU to develop biofuel storage at Algeciras terminal
Partnership aims to develop up to 60,000 cbm of dedicated biofuel storage capacity at the Strait of Gibraltar. |
|
|
|
||
|
Odfjell names chemical tanker with wind-assisted propulsion at Japanese yard
40,000-dwt stainless-steel supersegregator is claimed to improve energy efficiency by up to 50%. |
|
|
|
||
|
Towngas calls for Hong Kong 'Energy Office' and green certification hub in five-year plan proposals
Hong Kong’s gas utility submits eight-point plan to shape the city’s energy future to 2030. |
|
|
|
||
|
Malik Supply seeks bunker trader for Dubai office expansion
Danish firm looking for experienced professionals with a minimum of two years in bunker trading. |
|
|
|
||
|
NYK joint venture names first China-built dual-fuel LNG carrier in six-vessel CNOOC series
174,000-cbm vessel uses both fuel oil and boil-off gas as fuel. |
|
|
|
||
|
Anew Climate joins SEA-LNG coalition to advance bio-LNG adoption in the maritime sector
North American low-carbon fuels company brings liquefied biomethane supply to the coalition. |
|
|
|
||
|
Wind propulsion breaks new ground on French Polynesian multipurpose vessel
Bound4blue installs its eSAIL on what is believed to be the world’s first multipurpose vessel fitted with wind propulsion. |
|
|
|
||
|
Peninsula outlines case for bio-LNG as near-term emissions pathway for LNG-fuelled vessels
Company says bio-LNG offers operators a practical route to emissions cuts using existing infrastructure. |
|
|
|
||
| Auramarine to supply methanol fuel systems for six Grimaldi Group ro-pax vessels [News & Insights] |
| Oman reserves MGO supply to local SMEs under new bunkering rules [News & Insights] |
| Acta Marine takes delivery of methanol-ready offshore wind vessel Acta Pegasus [News & Insights] |
| XFuel secures EUR 4.1m Catalonia grant for waste-derived marine fuel plant [News & Insights] |
| New dual-fuel RoRo concept with bow-mounted engine room unveiled [News & Insights] |