| Month | Average($/mt) | Low | High |
| May 13 | 603 | 590.00 | 622.00 |
| Apr 13 | 610 | 585.00 | 639.00 |
| Mar 13 | 628 | 617.00 | 641.00 |
| Feb 13 | 646 | 626.00 | 663.00 |
| Jan 13 | 625 | 605.00 | 639.00 |
| Dec 12 | 599 | 587.00 | 610.00 |
| Nov 12 | 603 | 586.00 | 616.00 |
| Oct 12 | 637 | 613.50 | 656.00 |
| Sep 12 | 670 | 628.00 | 699.00 |
| Aug 12 | 658 | 623.00 | 685.00 |
| Jul 12 | 607 | 584.00 | 632.00 |
| Jun 12 | 583 | 560.00 | 610.00 |
| May 12 | 663 | 619.00 | 720.00 |
| Apr 12 | 715 | 705.00 | 734.00 |
| Mar 12 | 727 | 718.00 | 740.00 |
| Feb 12 | 725 | 710.00 | 739.00 |
| Jan 12 | 722 | 689.00 | 737.00 |
| Dec 11 | 661 | 625.00 | 684.00 |
| Nov 11 | 682 | 655.00 | 713.00 |
| Oct 11 | 660 | 625.00 | 690.00 |
| Sep 11 | 644 | 620.00 | 669.00 |
| Aug 11 | 645 | 623.00 | 684.00 |
| July 11 | 659 | 632.00 | 681.00 |
| June 11 | 647 | 620.00 | 677.00 |
| May 11 | 633 | 608.00 | 670.00 |
| Apr 11 | 669 | 650.00 | 685.00 |
| Mar 11 | 633 | 622.00 | 645.00 |
| Feb 11 | 606 | 562.00 | 668.00 |
| Jan 11 | 534 | 507.00 | 560.00 |
| Dec 10 | 498 | 492.00 | 506.00 |
| Nov 10 | 482 | 462.00 | 508.00 |
| Oct 10 | 462 | 451.00 | 473.00 |
| Sep 10 | 436 | 429.00 | 448.00 |
| Aug 10 | 441 | 422.00 | 465.00 |
| Jul 10 | 434 | 412.00 | 450.00 |
| Jun 10 | 435 | 418.00 | 450.00 |
| May 10 | 452 | 406.00 | 498.00 |
| Apr 10 | 480 | 458.00 | 497.00 |
| Mar 10 | 459 | 447.00 | 473.00 |
| Feb 10 | 456 | 434.00 | 473.00 |
| Jan 10 | 481 | 455.00 | 508.00 |
| Dec 09 | 463 | 438.00 | 490.00 |
| Nov 09 | 464 | 447.00 | 477.00 |
| Oct 09 | 440 | 412.00 | 465.00 |
| Sep 09 | 426 | 408.00 | 442.00 |
| Aug 09 | 437 | 418.00 | 452.00 |
| Jul 09 | 407 | 381.00 | 437.00 |
| Jun 09 | 398 | 385.50 | 422.00 |
| May 09 | 343 | 294.00 | 382.00 |
| Apr 09 | 289 | 256.00 | 308.00 |
| Mar 09 | 244 | 225.00 | 272.00 |
| Feb 09 | 257 | 235.00 | 278.00 |
| Jan 09 | 258 | 235.00 | 288.00 |
| Dec 08 | 232 | 214.00 | 260.00 |
| Nov 08 | 235 | 205.00 | 295.00 |
| Oct 08 | 406 | 268.00 | 575.00 |
| Sep 08 | 610 | 530.00 | 714.00 |
| Aug 08 | 671 | 617.00 | 728.00 |
| Jul 08 | 718 | 665.00 | 763.00 |
| Jun 08 | 629 | 573.00 | 681.00 |
| May 08 | 580 | 524.00 | 635.00 |
| Apr 08 | 523 | 491.00 | 545.00 |
|
WinGD completes factory testing of ammonia-fuelled engine for LPG carrier
X52DF-A-1.0 engine tested in China ahead of installation on first of four vessels under construction. |
|
|
|
||
|
RINA awards first approval in principle for energy-harvesting ship
Drift Energy receives certification for vessel design that generates clean energy at sea. |
|
|
|
||
|
MSC Cruises achieves flag state recognition for verified methane emissions data
Bureau Veritas certifies actual methane slip values for two LNG-fuelled cruise ships. |
|
|
|
||
|
IBIA and Greek shortsea shipowners sign cooperation agreement
The International Bunker Industry Association partners with EENMA to support the marine fuels sector. |
|
|
|
||
|
Scan Global Logistics and Hapag-Lloyd expand biofuel partnership to cut shipping emissions
Collaboration claims to avoid 8,500 tonnes of CO₂e emissions through second-generation biofuels. |
|
|
|
||
|
MOL signs first annual LNG bunkering contract for car carriers in Vancouver
Japanese shipping company secures year-round fuel supply with Seaspan Energy at Canadian port. |
|
|
|
||
|
Gasum’s maritime bio-LNG sales surge from 0.8% to 12.3% in 2025
Nordic energy company attributes growth to FuelEU Maritime regulation introduced in 2025. |
|
|
|
||
|
Valenciaport gives LNG bunkering go-ahead to Shell and Axpo Iberia
Port authority approves two LNG bunkering authorisations as part of its decarbonisation strategy. |
|
|
|
||
|
BSM enters LCO₂ carrier segment with management of dual-fuel Northern Purpose
Bernhard Schulte Shipmanagement takes over first liquefied carbon dioxide carrier for Northern Lights project. |
|
|
|
||
|
Fratelli Cosulich takes delivery of methanol-ready bunker tanker Anna Cosulich
Vessel built in China will head to Singapore to support group's bunkering operations. |
|
|
|
||