2009 | Total | 500cst | 380cst | 180cst | MGO |
Jan | 3,019.7 | 325.8 | 2331.1 | 181.5 | 132.3 |
Feb | 2,670.0 | 213.9 | 2,123.9 | 186.7 | 126.8 |
Mar | 3,129.7 | 250.5 | 2,465.5 | 215.8 | 147.2 |
Apr | 2,884.8 | 276.4 | 2,276.4 | 161.0 | 126.7 |
May | 3,227.2 | 302.2 | 2,527.7 | 197.2 | 143.4 |
Jun | 2,960.7 | 320.7 | 2,266.8 | 201.1 | 132.6 |
Jul | 3,072.6 | 290.5 | 2,421.8 | 191.2 | 132.5 |
Aug | 3,063.1 | 316.6 | 2,382.0 | 178.2 | 134.7 |
Sep | 3,172.4 | 336.1 | 2,482.8 | 176.7 | 126.5 |
Oct | 3,122.3 | 343.9 | 2,462.8 | 147.9 | 136.8 |
Nov | 2,882.8 | 339.4 | 2,224.6 | 171.8 | 114.3 |
Total | 33,205.3 | 3,316.0 | 25.965.4 | 2,009.1 | 1,453,8 |
2008 | Total | 500cst | 380cst | 180cst | MGO |
Jan | 2,802.2 | 351.6 | 2,048.8 | 239.6 | 127.0 |
Feb | 2,734.0 | 296.5 | 2,014.4 | 263.8 | 127.2 |
March | 3,045.3 | 361.4 | 2,275.7 | 235.4 | 137.0 |
April | 3,047.0 | 355.5 | 2,286.6 | 246.6 | 125.3 |
May | 2,919.0 | 391.3 | 2,157.2 | 207.3 | 116.2 |
June | 2,810.4 | 354.8 | 2,075.2 | 235.1 | 108.4 |
July | 3,030.9 | 364.5 | 2,277.4 | 210.7 | 129.7 |
August | 3,151.7 | 376.4 | 2,372.5 | 238.7 | 134.2 |
September | 2,856.2 | 409.2 | 2,085.6 | 204.7 | 134.3 |
October | 2,925.5 | 392.5 | 2,174.1 | 203.0 | 135.7 |
November | 2,879.9 | 417.1 | 2,116.4 | 202.7 | 122.6 |
December | 2,734.3 | 312.8 | 2,058.0 | 208.4 | 140.1 |
Total | 34,936.4 | 4,383.6 | 25,941.9 | 2,696.0 | 1,537.7 |
Martin Vorgod elevated to CEO of Global Risk Management
Vorgod, currently CCO at GRM, will officially step in as CEO on December 1, succeeding Peder Møller. |
||
|
||
Dorthe Bendtsen named interim CEO of KPI OceanConnect
Officer with background in operations and governance to steer firm through transition as it searches for permanent leadership. |
||
|
||
Bunker Holding revamps commercial department and management team
CCO departs; commercial activities divided into sales and operations. |
||
|
||
Peninsula extends UAE coverage into Abu Dhabi and Jebel Ali
Supplier to provide 'full range of products' after securing bunker licences. |
||
|
||
Peninsula to receive first of four tankers in Q2 2025
Methanol-ready vessels form part of bunker supplier's fleet renewal programme. |
||
|
||
Stephen Robinson heads up bunker desk at Tankers International
Former Bomin and Cockett MD appointed Head of Bunker Strategy and Procurement. |
||
|
||
Is your vessel fully protected from the dangers of poor-quality fuel? | Steve Bee, VPS
Commercial Director highlights issues linked to purchasing fuel and testing quality against old marine fuel standards. |
||
|
||
GDE Marine targets Suape LSMGO by year-end
Expansion plan revealed following '100% incident-free' first month of VLSFO deliveries. |
||
|
||
Peninsula CEO seals deal to build LNG bunker vessel
Agreement signed through shipping company Hercules Tanker Management. |
||
|
||
Auramarine supply system chosen for landmark methanol-fuelled tugs
Vessels to enter into service in mid-2025. |
||
|