Year | Marine Fuels | +/- (%) | Global | Marine Fuels (%) |
2007 | 610.4 | 5.1 | 28962 | 2.1 |
2006 | 580.6 | 5.6 | 28028 | 2.1 |
2005 | 549.7 | 5.4 | 27147 | 2.0 |
2004 | 521.7 | 12.0 | 26336 | 2.0 |
2003 | 466 | 2.5 | 25110 | 1.9 |
2002 | 454.8 | 3.6 | 24067 | 1.9 |
2001 | 439 | -5.8 | 23664 | 1.9 |
2000 | 466 | 2.1 | 23497 | 2.0 |
1999 | 456.6 | 7.2 | 22954 | 2.0 |
1998 | 425.8 | 0.9 | 22813 | 1.9 |
1997 | 421.8 | 3.7 | 22684 | 1.9 |
1996 | 406.9 | 1.2 | 22492 | 1.8 |
1995 | 402 | 3.2 | 21810 | 1.8 |
1994 | 389.7 | 1.2 | 21254 | 1.8 |
1993 | 384.9 | -3.0 | 21131 | 1.8 |
1992 | 396.9 | 7.2 | 21046 | 1.9 |
1991 | 370.4 | 3.8 | 21146 | 1.8 |
1990 | 356.9 | 11.0 | 20981 | 1.7 |
1989 | 321.5 | -0.1 | 20711 | 1.6 |
1988 | 321.8 | 5.2 | 20318 | 1.6 |
1987 | 305.8 | -1.5 | 19620 | 1.6 |
1986 | 310.6 | 6.5 | 18976 | 1.6 |
1985 | 291.7 | 8.4 | 18628 | 1.6 |
1984 | 269.2 | 1.2 | 18327 | 1.5 |
1983 | 265.9 | -6.8 | 17744 | 1.5 |
1982 | 285.4 | -10.3 | 17634 | 1.6 |
1981 | 318 | -7.6 | 17821 | 1.8 |
1980 | 344 | -2.1 | 18055 | 1.9 |
1979 | 351.4 | 3.3 | 18208 | 1.9 |
1978 | 340.2 | 0.5 | 17658 | 1.9 |
1977 | 338.5 | -0.1 | 17119 | 2.0 |
1976 | 338.7 | 3.1 | 16527 | 2.0 |
1975 | 328.6 | -7.3 | 15691 | 2.1 |
1974 | 354.5 | -6.9 | 15614 | 2.3 |
1973 | 380.8 | 5.7 | 15640 | 2.4 |
1972 | 360.4 | 4.6 | 14784 | 2.4 |
1971 | 344.5 | --- | 14095 | 2.4 |
Martin Vorgod elevated to CEO of Global Risk Management
Vorgod, currently CCO at GRM, will officially step in as CEO on December 1, succeeding Peder Møller. |
||
|
||
Dorthe Bendtsen named interim CEO of KPI OceanConnect
Officer with background in operations and governance to steer firm through transition as it searches for permanent leadership. |
||
|
||
Bunker Holding revamps commercial department and management team
CCO departs; commercial activities divided into sales and operations. |
||
|
||
Peninsula extends UAE coverage into Abu Dhabi and Jebel Ali
Supplier to provide 'full range of products' after securing bunker licences. |
||
|
||
Peninsula to receive first of four tankers in Q2 2025
Methanol-ready vessels form part of bunker supplier's fleet renewal programme. |
||
|
||
Stephen Robinson heads up bunker desk at Tankers International
Former Bomin and Cockett MD appointed Head of Bunker Strategy and Procurement. |
||
|
||
Is your vessel fully protected from the dangers of poor-quality fuel? | Steve Bee, VPS
Commercial Director highlights issues linked to purchasing fuel and testing quality against old marine fuel standards. |
||
|
||
GDE Marine targets Suape LSMGO by year-end
Expansion plan revealed following '100% incident-free' first month of VLSFO deliveries. |
||
|
||
Peninsula CEO seals deal to build LNG bunker vessel
Agreement signed through shipping company Hercules Tanker Management. |
||
|
||
Auramarine supply system chosen for landmark methanol-fuelled tugs
Vessels to enter into service in mid-2025. |
||
|