Month | Baires | +/- (%) | Montev. | +/- (%) | Santos | +/- (%) | Rio | +/- (%) |
Oct 09 | 433 | -4.6 | 457 | -5.4 | 441 | 2.8 | 449 | 1.8 |
Sep 09 | 454 | -5.8 | 483 | 0.4 | 429 | -6.1 | 441 | -3.1 |
Aug 09 | 482 | 10.3 | 481 | 8.6 | 457 | 15.1 | 455 | 11.0 |
Jul 09 | 437 | 1.2 | 443 | -2.6 | 397 | -0.8 | 410 | 0.2 |
Jun 09 | 432 | 21.3 | 455 | 28.2 | 400 | 17.0 | 409 | 13.0 |
May 09 | 356 | 16.7 | 355 | 10.9 | 342 | 16.3 | 362 | 21.5 |
Apr 09 | 305 | 10.5 | 320 | 8.1 | 294 | 14.8 | 298 | 15.5 |
Mar 09 | 276 | 2.2 | 296 | 4.6 | 256 | 2.8 | 258 | -8.5 |
Feb 09 | 270 | 8.9 | 283 | 5.2 | 249 | 6.4 | 282 | 7.6 |
Jan 09 | 248 | 0.8 | 269 | -3.2 | 234 | 5.9 | 262 | 17.0 |
Dec 08 | 246 | -21.9 | 278 | -19.0 | 221 | -25.6 | 224 | -21.1 |
Nov 08 | 315 | -40.5 | 343 | -41.6 | 297 | -39.0 | 284 | -41.1 |
Oct 08 | 529 | -16.3 | 587 | -12.9 | 487 | -21.8 | 482 | -22.5 |
Sep 08 | 632 | -12.2 | 674 | -10.5 | 623 | -9.2 | 622 | -9.5 |
Aug 08 | 720 | -4.1 | 753 | -4.2 | 686 | -7.9 | 687 | -7.7 |
Jul 08 | 751 | 10.9 | 786 | 11.0 | 745 | 13.2 | 744 | 13.6 |
Jun 08 | 677 | 18.8 | 708 | 16.8 | 658 | 15.0 | 655 | 17.2 |
May 08 | 570 | 8.8 | 606 | 7.4 | 572 | 11.1 | 559 | 10.0 |
Apr 08 | 524 | 564 | 515 | 508 |
Martin Vorgod elevated to CEO of Global Risk Management
Vorgod, currently CCO at GRM, will officially step in as CEO on December 1, succeeding Peder Møller. |
||
|
||
Dorthe Bendtsen named interim CEO of KPI OceanConnect
Officer with background in operations and governance to steer firm through transition as it searches for permanent leadership. |
||
|
||
Bunker Holding revamps commercial department and management team
CCO departs; commercial activities divided into sales and operations. |
||
|
||
Peninsula extends UAE coverage into Abu Dhabi and Jebel Ali
Supplier to provide 'full range of products' after securing bunker licences. |
||
|
||
Peninsula to receive first of four tankers in Q2 2025
Methanol-ready vessels form part of bunker supplier's fleet renewal programme. |
||
|
||
Stephen Robinson heads up bunker desk at Tankers International
Former Bomin and Cockett MD appointed Head of Bunker Strategy and Procurement. |
||
|
||
Is your vessel fully protected from the dangers of poor-quality fuel? | Steve Bee, VPS
Commercial Director highlights issues linked to purchasing fuel and testing quality against old marine fuel standards. |
||
|
||
GDE Marine targets Suape LSMGO by year-end
Expansion plan revealed following '100% incident-free' first month of VLSFO deliveries. |
||
|
||
Peninsula CEO seals deal to build LNG bunker vessel
Agreement signed through shipping company Hercules Tanker Management. |
||
|
||
Auramarine supply system chosen for landmark methanol-fuelled tugs
Vessels to enter into service in mid-2025. |
||
|