2016 | Total | 500cst | 380cst | MGO | MGO LS |
Jan | 4,164.5 | 723.7 | 3,204.3 | 76.4 | 84.5 |
Feb | 3,510.0 | 664.7 | 2,635.1 | 62.6 | 82.6 |
Mar | 4,149.8 | 792.3 | 3,130.0 | 78.2 | 87.5 |
Apr | 4,109.7 | 751.2 | 3,068.8 | 91.0 | 127.6 |
May | 4,363.7 | 899.4 | 3,229.9 | 81.6 | 101.3 |
Total | 20,297.7 | 3,831.3 | 15,268.1 | 389.8 | 483.5 |
2015 | Total | 500cst | 380cst | 180cst | MGO |
Jan | 3,680.1 | 676.7 | 2,763.1 | 69.2 | 86.9 |
Feb | 3,396.0 | 694.4 | 2,490.1 | 59.4 | 82.9 |
Mar | 3,577.5 | 721.4 | 2,650.5 | 56.1 | 83.6 |
Apr | 3,665.9 | 726.3 | 2,741.5 | 49.4 | 81.6 |
May | 3,707.2 | 704.9 | 2,803.9 | 51.0 | 79.5 |
Jun | 3,536.0 | 725.8 | 2,620.4 | 53.8 | 70.1 |
Jul | 3,785.3 | 681.9 | 2,906.4 | 60.7 | 77.0 |
Aug | 4,287.8 | 774.8 | 3,295.6 | 64.3 | 70.4 |
Sep | 3,847.7 | 736.8 | 2,908.7 | 49.6 | 84.6 |
Oct | 3,637.0 | 576.0 | 2,849.1 | 57.0 | 87.2 |
Nov | 3,984.0 | 820.0 | 2,977.4 | 48.6 | 68.1 |
Dec | 4,051.2 | 759.8 | 3,100.1 | 54.4 | 64.2 |
Total | 45,155.6 | 8,598.8 | 34,106.8 | 673.5 | 936.1 |
Martin Vorgod elevated to CEO of Global Risk Management
Vorgod, currently CCO at GRM, will officially step in as CEO on December 1, succeeding Peder Møller. |
||
|
||
Dorthe Bendtsen named interim CEO of KPI OceanConnect
Officer with background in operations and governance to steer firm through transition as it searches for permanent leadership. |
||
|
||
Bunker Holding revamps commercial department and management team
CCO departs; commercial activities divided into sales and operations. |
||
|
||
Peninsula extends UAE coverage into Abu Dhabi and Jebel Ali
Supplier to provide 'full range of products' after securing bunker licences. |
||
|
||
Peninsula to receive first of four tankers in Q2 2025
Methanol-ready vessels form part of bunker supplier's fleet renewal programme. |
||
|
||
Stephen Robinson heads up bunker desk at Tankers International
Former Bomin and Cockett MD appointed Head of Bunker Strategy and Procurement. |
||
|
||
Is your vessel fully protected from the dangers of poor-quality fuel? | Steve Bee, VPS
Commercial Director highlights issues linked to purchasing fuel and testing quality against old marine fuel standards. |
||
|
||
GDE Marine targets Suape LSMGO by year-end
Expansion plan revealed following '100% incident-free' first month of VLSFO deliveries. |
||
|
||
Peninsula CEO seals deal to build LNG bunker vessel
Agreement signed through shipping company Hercules Tanker Management. |
||
|
||
Auramarine supply system chosen for landmark methanol-fuelled tugs
Vessels to enter into service in mid-2025. |
||
|