Fri 22 Apr 2016 12:44

Singapore 380 cSt weekly price summary


A summary of weekly Singapore 380 centistoke (cSt) prices.



The end-of-week price of 380 centistoke (cSt) intermediate fuel oil (IFO) at the port of Singapore rose for the second consecutive week on April 22, according to Bunker Index price data.

The Singapore 380 cSt bunker price was up $9.50, or 4.9 percent, to $201.50 per tonne on April 22, up from $192.00 per tonne at the end of the previous trading week.

Daily increases of $10.50, $0.50 and $10.50 - recorded on Tuesday, Wednesday and Thursday respectively - outweighed Monday's decline of $10.00 and today's $2.00 drop.

The week's lowest intra-day price of $180.00 per tonne was recorded on Monday, whilst the highest - $210.00 per tonne - was seen on Thursday.

Please click on the link below to view the latest daily prices for Singapore.

http://www.bunkerindex.com/prices/portfreels_xmdo.php?port_id=682

Below is a summary of end-of-week Singapore 380 cSt prices (in US$ per tonne) since the start of 2015.

Singapore 380 cSt summary:

Date Week Price ($) $ (+/-) % (+/-)
22/04/2016 Week 16 201.50 +9.50 +4.9
15/04/2016 Week 15 192.00 +12.00 +6.7
08/04/2016 Week 14 180.00 -2.50 -1.4
01/04/2016 Week 13 182.50 +3.50 +2.0
24/03/2016 Week 12 179.00 -2.00 -1.1
18/03/2016 Week 11 181.00 -4.50 -2.4
11/03/2016 Week 10 185.50 +26.00 +16.3
04/03/2016 Week 9 159.50 +6.00 +3.9
26/02/2016 Week 8 153.50 -3.50 -2.2
19/02/2016 Week 7 157.00 +2.50 +1.6
12/02/2016 Week 6 154.50 -11.50 -6.9
05/02/2016 Week 5 166.00 -7.50 -4.3
29/01/2016 Week 4 173.50 +14.50 +9.1
22/01/2016 Week 3 159.00 +7.00 +4.6
15/01/2016 Week 2 152.00 -21.00 -12.1
08/01/2016 Week 1 173.00 0.00 0.00
31/12/2015 Week 53 173.00 +7.00 +4.2
24/12/2015 Week 52 166.00 +0.50 +0.3
18/12/2015 Week 51 165.50 -19.00 -10.3
11/12/2015 Week 50 184.50 -20.50 -10.0
04/12/2015 Week 49 205.00 -13.50 -6.2
27/11/2015 Week 48 218.50 +3.00 +1.4
20/11/2015 Week 47 215.50 -5.50 -2.5
13/11/2015 Week 46 221.00 -15.50 -6.6
06/11/2015 Week 45 236.50 -1.50 -0.6
30/10/2015 Week 44 238.00 +4.50 +1.9
23/10/2015 Week 43 233.50 -5.00 -2.1
16/10/2015 Week 42 238.50 -15.00 -5.9
09/10/2015 Week 41 253.50 +24.50 +10.7
02/10/2015 Week 40 229.00 -4.00 -1.7
25/09/2015 Week 39 233.00 -2.50 -1.1
18/09/2015 Week 38 235.50 +4.50 +1.9
11/09/2015 Week 37 231.00 -22.50 -8.9
04/09/2015 Week 36 253.50 +23.00 +10.0
28/08/2015 Week 35 230.50 -0.50 -0.2
21/08/2015 Week 34 231.00 -25.50 -9.9
14/08/2015 Week 33 256.50 -7.50 -2.8
07/08/2015 Week 32 264.00 -17.50 -6.2
31/07/2015 Week 31 281.50 -14.00 -4.7
24/07/2015 Week 30 295.50 -10.50 -3.4
17/07/2015 Week 29 306.00 -14.00 -4.4
10/07/2015 Week 28 320.00 -10.50 -3.2
03/07/2015 Week 27 330.50 -7.50 -2.2
26/06/2015 Week 26 338.00 -18.50 -5.2
19/06/2015 Week 25 356.50 -6.50 -1.8
12/06/2015 Week 24 363.00 +10.00 +2.8
05/06/2015 Week 23 353.00 -13.50 -3.7
29/05/2015 Week 22 366.50 -10.00 -2.7
22/05/2015 Week 21 376.50 0.00 0.0
15/05/2015 Week 20 376.50 -4.50 -1.2
08/05/2015 Week 19 381.00 +14.00 +3.8
01/05/2015 Week 18 367.00 +10.50 +2.9
24/04/2015 Week 17 356.50 +10.00 +2.9
17/04/2015 Week 16 346.50 +25.50 +7.9
10/04/2015 Week 15 321.00 +1.00 +0.3
03/04/2015 Week 14 320.00 -4.00 -1.2
27/03/2015 Week 13 324.00 +20.50 +6.8
20/03/2015 Week 12 303.50 -20.50 -6.3
13/03/2015 Week 11 324.00 -19.50 -5.7
06/03/2015 Week 10 343.50 -11.50 -3.2
27/02/2015 Week 9 355.00 -21.00 -5.6
20/02/2015 Week 8 376.00 +11.00 +3.0
13/02/2015 Week 7 365.00 +16.00 +4.6
06/02/2015 Week 6 349.00 +64.50 +22.7
30/01/2015 Week 5 284.50 -2.00 -0.7
23/01/2015 Week 4 286.50 +11.00 +4.0
16/01/2015 Week 3 275.50 -10.50 -3.7
09/01/2015 Week 2 286.00 -30.50 -9.6
02/01/2015 Week 1 316.50 -- --

Martin Vorgod, CEO of Global Risk Management. Martin Vorgod elevated to CEO of Global Risk Management  

Vorgod, currently CCO at GRM, will officially step in as CEO on December 1, succeeding Peder Møller.

Dorthe Bendtsen, KPI OceanConnect. Dorthe Bendtsen named interim CEO of KPI OceanConnect  

Officer with background in operations and governance to steer firm through transition as it searches for permanent leadership.

Bunker Holding's executive management team, from left to right: CCO Anders Grønborg,  COO Peder Møller, CEO Keld R. Demant and CFO Michael Krabbe. Bunker Holding revamps commercial department and management team  

CCO departs; commercial activities divided into sales and operations.

Image of a bunker delivery being performed by Peninsula's Hercules 8000 tanker vessel. Peninsula extends UAE coverage into Abu Dhabi and Jebel Ali  

Supplier to provide 'full range of products' after securing bunker licences.

A screenshot taken from Peninsula's homepage on October 4, 2024. Peninsula to receive first of four tankers in Q2 2025  

Methanol-ready vessels form part of bunker supplier's fleet renewal programme.

Stephen Robinson, pictured on his appointment as Head of Bunker Strategy and Procurement at Tankers International. Stephen Robinson heads up bunker desk at Tankers International  

Former Bomin and Cockett MD appointed Head of Bunker Strategy and Procurement.

Chart showing percentage of off-spec and on-spec samples by fuel type, according to VPS. Is your vessel fully protected from the dangers of poor-quality fuel? | Steve Bee, VPS  

Commercial Director highlights issues linked to purchasing fuel and testing quality against old marine fuel standards.

Ships at the Tecon container terminal at the Port of Suape, Brazil. GDE Marine targets Suape LSMGO by year-end  

Expansion plan revealed following '100% incident-free' first month of VLSFO deliveries.

Hercules Tanker Management and Hyundai Mipo Dockyard sign bunker vessel agreement Peninsula CEO seals deal to build LNG bunker vessel  

Agreement signed through shipping company Hercules Tanker Management.

Illustration of Kotug tugboat and the logos of Auramarine and Sanmar Shipyards. Auramarine supply system chosen for landmark methanol-fuelled tugs  

Vessels to enter into service in mid-2025.


↑  Back to Top


 Related Links