Date | Week | Price ($) | $ (+/-) | % (+/-) |
08/01/2016 | Week 1 | 130.00 | -7.50 | -5.5 |
31/12/2015 | Week 53 | 137.50 | -1.50 | -1.1 |
24/12/2015 | Week 52 | 139.00 | -2.50 | -1.8 |
18/12/2015 | Week 51 | 141.50 | -14.00 | -9.0 |
11/12/2015 | Week 50 | 155.50 | -30.00 | -16.2 |
04/12/2015 | Week 49 | 185.50 | -11.00 | -5.6 |
27/11/2015 | Week 48 | 196.50 | +6.00 | +3.1 |
20/11/2015 | Week 47 | 190.50 | -5.50 | -2.8 |
13/11/2015 | Week 46 | 196.00 | -18.50 | -8.6 |
06/11/2015 | Week 45 | 214.50 | -7.00 | -3.2 |
30/10/2015 | Week 44 | 221.50 | +2.50 | +1.1 |
23/10/2015 | Week 43 | 219.00 | -7.50 | -3.3 |
16/10/2015 | Week 42 | 226.50 | -20.00 | -8.1 |
09/10/2015 | Week 41 | 246.50 | +28.00 | +12.8 |
02/10/2015 | Week 40 | 218.50 | +5.50 | +2.6 |
25/09/2015 | Week 39 | 213.00 | -10.50 | -4.7 |
18/09/2015 | Week 38 | 223.50 | 0.00 | 0.0 |
11/09/2015 | Week 37 | 223.50 | -21.50 | -8.8 |
04/09/2015 | Week 36 | 245.00 | +26.50 | +12.1 |
28/08/2015 | Week 35 | 218.50 | -2.50 | -1.1 |
21/08/2015 | Week 34 | 221.00 | -24.50 | -9.8 |
14/08/2015 | Week 33 | 245.00 | -11.00 | -4.3 |
07/08/2015 | Week 32 | 256.00 | -11.00 | -4.1 |
31/07/2015 | Week 31 | 267.00 | -13.00 | -4.6 |
24/07/2015 | Week 30 | 280.00 | -13.00 | -4.4 |
17/07/2015 | Week 29 | 293.00 | -12.50 | -4.1 |
10/07/2015 | Week 28 | 305.50 | -15.50 | -4.8 |
03/07/2015 | Week 27 | 321.00 | 0.00 | 0.0 |
26/06/2015 | Week 26 | 321.00 | -10.00 | -3.0 |
19/06/2015 | Week 25 | 331.00 | -0.50 | -0.2 |
12/06/2015 | Week 24 | 331.50 | +11.00 | +3.4 |
05/06/2015 | Week 23 | 320.50 | -2.50 | -0.8 |
29/05/2015 | Week 22 | 323.00 | -16.00 | -4.7 |
22/05/2015 | Week 21 | 339.00 | -12.00 | -3.4 |
15/05/2015 | Week 20 | 351.00 | +1.00 | +0.3 |
08/05/2015 | Week 19 | 350.00 | +1.00 | +0.3 |
01/05/2015 | Week 18 | 349.00 | +13.00 | +3.9 |
24/04/2015 | Week 17 | 336.00 | +11.50 | +3.5 |
17/04/2015 | Week 16 | 324.50 | +28.50 | +9.6 |
10/04/2015 | Week 15 | 296.00 | -1.00 | -0.3 |
03/04/2015 | Week 14 | 297.00 | -9.00 | -2.9 |
27/03/2015 | Week 13 | 306.00 | +24.50 | +8.7 |
20/03/2015 | Week 12 | 281.50 | -14.50 | -4.9 |
13/03/2015 | Week 11 | 296.00 | -16.50 | -5.3 |
06/03/2015 | Week 10 | 312.50 | -5.50 | -1.7 |
27/02/2015 | Week 9 | 318.00 | +6.00 | +1.9 |
20/02/2015 | Week 8 | 312.00 | -3.00 | -1.0 |
13/02/2015 | Week 7 | 315.00 | +14.00 | +4.7 |
06/02/2015 | Week 6 | 301.00 | +54.50 | +22.1 |
30/01/2015 | Week 5 | 246.50 | +3.50 | +1.4 |
23/01/2015 | Week 4 | 243.00 | +0.50 | +0.2 |
16/01/2015 | Week 3 | 242.50 | -4.00 | -1.6 |
09/01/2015 | Week 2 | 246.50 | -28.50 | -10.4 |
02/01/2015 | Week 1 | 275.00 | -- | -- |
Martin Vorgod elevated to CEO of Global Risk Management
Vorgod, currently CCO at GRM, will officially step in as CEO on December 1, succeeding Peder Møller. |
||
|
||
Dorthe Bendtsen named interim CEO of KPI OceanConnect
Officer with background in operations and governance to steer firm through transition as it searches for permanent leadership. |
||
|
||
Bunker Holding revamps commercial department and management team
CCO departs; commercial activities divided into sales and operations. |
||
|
||
Peninsula extends UAE coverage into Abu Dhabi and Jebel Ali
Supplier to provide 'full range of products' after securing bunker licences. |
||
|
||
Peninsula to receive first of four tankers in Q2 2025
Methanol-ready vessels form part of bunker supplier's fleet renewal programme. |
||
|
||
Stephen Robinson heads up bunker desk at Tankers International
Former Bomin and Cockett MD appointed Head of Bunker Strategy and Procurement. |
||
|
||
Is your vessel fully protected from the dangers of poor-quality fuel? | Steve Bee, VPS
Commercial Director highlights issues linked to purchasing fuel and testing quality against old marine fuel standards. |
||
|
||
GDE Marine targets Suape LSMGO by year-end
Expansion plan revealed following '100% incident-free' first month of VLSFO deliveries. |
||
|
||
Peninsula CEO seals deal to build LNG bunker vessel
Agreement signed through shipping company Hercules Tanker Management. |
||
|
||
Auramarine supply system chosen for landmark methanol-fuelled tugs
Vessels to enter into service in mid-2025. |
||
|