|
Singapore light distillate summary
|
|
Data summary covers onshore stocks of light distillates in Singapore since April.
|
|

|
Image credit:
|
|
Updated on 04 Jul 2011 14:27 GMT
|
Included below is a table of Singapore's onshore stocks of light distillates - a category which includes naphtha, gasoline and reformate - dating back to the week ending 20th April.
The volume data provided below is in million barrels. Inventory levels are collated on a weekly basis for each 7-day period ending on a Wednesday.
Date | Volume | +/- |
29/06/2011 | 9.844 | +0.244 |
22/06/2011 | 9.600 | +0.347 |
15/06/2011 | 9.253 | -0.210 |
08/06/2011 | 9.463 | -0.902 |
01/06/2011 | 10.365 | +0.655 |
25/05/2011 | 9.710 | -0.390 |
18/05/2011 | 10.1 | -0.2 |
11/05/2011 | 10.3 | -0.4 |
04/05/2011 | 10.7 | -0.7 |
27/04/2011 | 11.4 | -1.0 |
20/04/201 | 12.4 | -- |
Source: International Enterprise (IE) Singapore
|
|
|