Wed 13 Jan 2016 14:19

Singapore sells over 45m tonnes of bunker fuel in 2015


Annual sales rise for first time since 2011 as world's leading bunker port achieves new record.



Bunker sales in Singapore rose for the first time in four years in 2015, according to data released today by the Maritime and Port Authority of Singapore (MPA).

Accumulated bunker sales for the year were 45,155,600 tonnes, which represents an increase of 2,738,800 tonnes, or 6.5 percent, on the 42,416,800 tonnes sold in 2014.

The figure is the highest in the port's history, beating the previous record of 43,153,800 tonnes sold in 2011.

Please find below a table of annual bunker sales volumes in Singapore since 2001.

Year Volume (million tonnes)
2001 20,351.6
2002 20,096.4
2003 20,809.0
2004 23,566.9
2005 25,479.1
2006 28,379.1
2007 31,546.0
2008 34,936.4
2009 36.400.0
2010 40,873.4
2011 43,153.8
2012 42,685.3
2013 42,682.2
2014 42,416.8
2015 45,155.6


Sales of 380 centistoke (cSt) - Singapore's largest-selling bunker grade - were up 2,285,700 tonnes, or 7.2 percent, to 34,106,800 tonnes in 2015 compared to the previous year. The figure was just below the record of 34,122,100 tonnes set in 2011.

500 cSt volumes rose for the sixth consecutive year in 2015 to 8,598,800 tonnes. The figure was 502,100 tonnes, or 6.2 percent, higher than the 8,096,700 tonnes sold in 2014.

Volumes of 180 cSt were down for the fifth year in a row in 2015 with sales of 673,500 tonnes - down 74,300 tonnes, or 9.9 percent, on the 747,800 tonnes recorded during the previous 12-month period.

Standard marine gas oil (MGO) sales also decreased in 2015 as Asia's leading bunker port recorded sales of 936,100 tonnes, representing a fall of 86,200 tonnes, or 8.4 percent, compared to 2014. Meanwhile, sales of low-sulphur MGO jumped to a record high of 784,400 tonnes, up from 288,000 tonnes the year before.

Below are tables of monthly bunker sales in Singapore for each fuel grade in 2015, 2014, 2013, 2012 and 2011 with accumulated annual totals in the bottom row.

2015 Total 500cst 380cst 180cst MGO
Jan 3,680.1 676.7 2,763.1 69.2 86.9
Feb 3,396.0 694.4 2,490.1 59.4 82.9
Mar 3,577.5 721.4 2,650.5 56.1 83.6
Apr 3,665.9 726.3 2,741.5 49.4 81.6
May 3,707.2 704.9 2,803.9 51.0 79.5
Jun 3,536.0 725.8 2,620.4 53.8 70.1
Jul 3,785.3 681.9 2,906.4 60.7 77.0
Aug 4,287.8 774.8 3,295.6 64.3 70.4
Sep 3,847.7 736.8 2,908.7 49.6 84.6
Oct 3,637.0 576.0 2,849.1 57.0 87.2
Nov 3,984.0 820.0 2,977.4 48.6 68.1
Dec 4,051.2 759.8 3,100.1 54.4 64.2
Total 45,155.6 8,598.8 34,106.8 673.5 936.1


2014 Total 500cst 380cst 180cst MGO
Jan 3,557.8 635.7 2,754.8 42.9 70.4
Feb 3,277.4 524.1 2,522.0 73.8 91.7
Mar 3,184.9 574.1 2,402.7 57.8 88.3
Apr 3,812.9 747.9 2,814.2 79.9 98.7
May 3,637.6 718.2 2,701.9 64.4 90.0
Jun 3,373.8 668.7 2,479.8 78.7 80.3
Jul 3,662.6 737.8 2,718.2 57.7 86.3
Aug 3,668.8 728.1 2,736.7 58.0 82.8
Sep 3,521.5 677.6 2,648.8 57.6 89.9
Oct 3,593.6 694.6 2,696.8 55.1 94.1
Nov 3,548.4 709.6 2,660.6 58.7 64.0
Dec 3,577.5 680.3 2,684.6 63.2 85.8
Total 42,416.8 8,096.7 31,821.1 747.8 1,022.3


2013 Total 500cst 380cst 180cst MGO
Jan 3,787.6 581.8 2,929.3 99.7 119.3
Feb 3,076.4 492.0 2,365.7 69.9 84.5
Mar 3,362.7 580.8 2,512.7 78.8 104.8
Apr 3,647.9 633.2 2,713.7 94.2 113.9
May 3,529.0 644.3 2,633.2 89.5 93.7
Jun 3,478.2 641.6 2,588.7 81.1 95.0
Jul 3,740.8 714.6 2,773.0 81.7 107.3
Aug 3,488.1 693.0 2,570.9 69.7 96.7
Sep 3,610.5 684.9 2,673.5 77.5 104.1
Oct 3,780.6 688.8 2,866.6 71.4 91.6
Nov 3,373.1 652.2 2,525.0 67.4 74.5
Dec 3,802.4 654.2 2,917.8 69.4 97.4
Total 42,682.2 7,661.4 32,070.1 950.3 1182.8


2012 Total 500cst 380cst 180cst MGO
Jan 3,668.5 406.3 3,019.0 115.3 113.3
Feb 3,092.7 407.2 2,436.9 112.3 128.7
Mar 3,608.8 486.9 2,885,4 106.1 126.4
Apr 3,735.4 515.3 2,982.6 103.5 129.9
May 3,985.7 591.5 3,144.6 117.50 128.4
Jun 3,646.9 553.6 2,883.3 85.6 123.4
Jul 3,665.2 503.5 2,924.4 110.0 114.7
Aug 3,556.0 568.1 2,756.7 107.9 120.1
Sep 3,326.4 535.9 2,570.1 87.7 118.1
Oct 3,508.4 549.1 2,747.0 92.7 114.2
Nov 3,275.6 566.7 2,491.9 92.3 118.6
Dec 3,625.7 541.4 2,843.6 116.1 118.3
Total 42,685.3 6,225.5 33,685.5 1,247.0 1,454.1


2011 Total 500cst 380cst 180cst MGO
Jan 3,642.4 480.3 2,841.2 171.0 134.0
Feb 3,268.8 438.7 2,544.2 151.8 111.7
Mar 3,520.7 472.9 2,747.8 146.5 134.9
Apr 3,248.5 425.4 2,541.5 132.2 118.9
May 3,621.9 475.7 2,873.7 130.6 123.2
Jun 3,859.2 515.2 3,031.9 141.1 143.4
Jul 3,642.9 476.6 2,883.7 135.2 127.8
Aug 3,815.3 470.2 3,050.4 133.6 149.3
Sep 3,568.4 468.1 2,836.8 132.0 125.6
Oct 3,546.2 385.3 2,867.1 131.9 145.1
Nov 3,615.4 537.6 2,800.7 124.2 126.8
Dec 3,804.1 431.8 3,103.1 110.9 128.9
Total 43,153.6 5,577.7 34,122.1 1,641.0 1,569.6